Pricing report
NIST-framework costs 2026: every figure, cited
A meta-analysis of cost data for CISA-guidance consulting work. One provenance label per row — published source or clearly-labeled directory estimate. No invented averages.
| Cost item | Range | Source | Source date | Scope |
|---|---|---|---|---|
| NIST publications (CSF 2.0, SP 800-53, SP 800-171) | $0 | NIST | 2026 | Free downloads from nist.gov / CSRC; no certification fee exists |
| CSF 2.0 gap assessment (consultant) | $15,000–$40,000 | Directory estimate | September 2026 | Current-state assessment against CSF 2.0 subcategories; mid-market scope |
| NIST 800-171 readiness / gap assessment | $15,000–$40,000 | Directory estimate | September 2026 | Pre-CMMC dry run: SSP review, control testing, POA&M |
| NIST 800-53 assessment (moderate baseline) | $50,000–$150,000 | Directory estimate | September 2026 | Control assessment against the 800-53 moderate baseline; high baseline costs more |
| CMMC Level 2 assessment (C3PAO) | $50,000–$150,000 | Directory estimate | September 2026 | Authorized C3PAO assessment of 110 practices; readiness work is separate |
| FedRAMP 3PAO assessment (adjacent, for context) | $200,000–$500,000+ | Published planning ranges | 2025–2026 | 3PAO assessment plus remediation and PMO process; authorization is separate |
| vCISO (fractional CISO) | $8,000–$20,000 / month | Directory estimate | September 2026 | Part-time security leadership through implementation |
| Incident-response retainer | $50,000–$200,000 / year | Directory estimate | September 2026 | Prepaid IR hours plus tabletop and readiness reviews |
How to read this table
- CISA (2026) rows are CISA's own published services and guidance — free where noted.
- Directory estimate (September 2026) rows are our labeled estimates synthesized from published consulting-rate data — useful for budgeting, not quotes.
- Published planning ranges (2025–2026) rows come from widely published third-party ranges.
Sources
- NIST — the publications themselves (nist.gov)
CSF 2.0, SP 800-53, and SP 800-171 are free downloads. There is no NIST certification and no NIST fee — you pay for implementation and assessment, never for the publication. - NIST SP 800-171 Rev. 3 (2024)
The current revision of the CUI-protection requirements for nonfederal systems — 110 requirements in the prior revision, restructured in Rev. 3. - FedRAMP — about the authorization process (fedramp.gov)
FedRAMP authorization requires a 3PAO assessment against the 800-53-based baseline plus PMO review — the assessment is only part of the total cost. - Directory estimates (September 2026)
Advisory and assessment engagement bands synthesized from published consulting-rate data and firm planning ranges; labeled estimates, not quotes.
Turn ranges into quotes
Estimates plan budgets. Scoped quotes set them — get 2–3, free.
How it works: tell us once (4 questions, 2 min) → we match licensed auditors to your size and scope → they send scoped quotes directly. Free, no obligation.